This plugin requires at least WordPress 3.0
Installation - https://www.youtube.com/watch?v=Za9fhLpCMd8
How To Create a Video Player- https://www.youtube.com/watch?v=sBc9N8rDcGs
How To Create an Image Slider and How To Add Text Layers- https://www.youtube.com/watch?v=zuHRTLNesX8
Step 1. Enter in your wordpress CMS and go to Plugins menu
Step 2. Under Plugins menu click "Add New"
Step 3. Select "Upload", choose the archive video_player_youtube_vimeo.zip that you downloaded and hit "Install Now"
Step 4. After the plugin is installed click "Activate Plugin"
Step 5. In you page just add the shortcode: [video_player_youtube_vimeo settings_id='1']
click here for more details regarding the shortcode
From this section you can define the players/slliders.
If you need to include multiple players in your pages with different settings and playlist you can define the players and manage the settings for each one.
If you need only one player in your website, just edit the default one.
From this section you can define the video player/slider settings.
General Settings | |
Player Width | plugin width |
Player Height | plugin height |
Width 100% | Possible values: true - the plugin width will be 100% false - the plugin width will be what you've set for 'width' parameter |
Center Plugin | Possible values: true - the player will be centered on the page false - the player will be centered on the page |
Responsive |
Possible values: true - the plugin will responsive false - the plugin will not be responsive |
Responsive Relative To Browser | Possible values: true - the plugin will be responisve relatively to browser dimensions false - the plugin will be responisve relatively to parent div |
Automatically Obtain Thumb, Title & Description From YouTube Server | Possible values: true - the plugin will obtain the movie thumb, movie title and movie description from YouTube server IF in playlist code these data is missing false - the plugin will use the movie thumb, movie title and movie description defined in playlist code |
Loop | Possible values: true - the plugin will loop when reaches the end false - the plugin will stop when reaches the end |
Randomize Playlist | Possible values: true - it will navigate the videos in a random manner false - it will navigate the videos as they are defined |
First Video To Be Loaded | Define which video will be the first one to load. The counting starts from 0 |
Initial Volume | the initial volume value. It takes values between 0-1 |
Number Of Stripes (only for images) | The number of vertical stripes |
Number Of Rows (only for images) | This paramenter is used for transitions/effects which use blocks - defines the number of rows. You can consider the blocks are arranged in a table |
Number Of Columns (only for images) | This paramenter is used for transitions/effects which use blocks - defines the number of colums. You can consider the blocks are arranged in a table. |
Default Effect (only for images) | You can define a general transition effect for all images.
The available options are:
|
Effect Duration (in seconds - only for images) | The effect duration (in seconds) |
Auto-Play First Video | Possible values: true - the first video will autoplay false - the first video will not autoplay |
Auto Play (in seconds - only for images) | You can define the time (in seconds) until the next photo will play. If you set it 0 the plugin will not autoplay |
Auto-Play First Video | Possible values: true - the first video (if exists) will autoplay false - the first video (if exists) will not autoplay |
Auto-Play Next Video | Possible values: true - the next video in the playlist (if exists) will autoplay false - the next video in the playlist (if exists) will not autoplay |
Target Window For Link (only for images) | Possible values: '_blank' - the link associated to the primary photo will open in a new window '_self'- the link associated to the primary photo will open in the same window |
Enable Touch Screen (only for images) | Possible values: true - mobile touch screen support enabled false - mobile touch screen support disable |
Border Width | border width. |
Border Color | border color (hexa). |
Controllers Settings | |
Show All Controllers | Possible values: true - all controllers will appear (next, previous, bottom navigation) false - all controllers will not appear (next, previous, bottom navigation) |
Show Navigation Arrows | Possible values: true - next, previous buttons will appear false - next, previous buttons will not appear |
Show Navigation Arrows On Init | Possible values: true - next, previous buttons will appear on first plugin init false - next, previous buttons will not appear on first plugin init |
Auto Hide Navigation Arrows | Possible values: true - next, previous buttons will hide when mouse out false - next, previous buttons will not hide when mouse out |
Playlist Width | |
Thumb Width | the bottom navigation thumbnail width |
Thumb Height | the bottom navigation thumbnail height |
Number Of Thumbs Per Screen | the number of thumbs per screen. If you set it to 0, it will be calculated automatically. You can set a fixed number, for example 3 |
Show Thumbs | Possible values: true - thumbs will appear in playlist false - thumbs will not appear not appear in playlist |
Show Title | Possible values: true - the tile from playlist will appear false - the tilte from playlist will not appear |
Show Description | Possible values: true - the description from playlist will appear false - the description from playlist will not appear |
Playlist Record Height | The playlist record height |
Playlist Record Padding | The playlist record padding |
Playlist Title Font Size | The playlist record title font size |
Playlist Title Line Height | The playlist record title line-height |
Playlist Desc Font Size | The playlist record decription font size |
Playlist Desc Line Height | The playlist record descripton line-height |
Playlist Bg. OFF Color | The playlist record background color (OFF state) |
Playlist Title OFF Color | The playlist record title color (OFF state) |
Playlist Desc OFF Color | The playlist record description color (OFF state) |
Playlist Bg. OFF Img Opacity | The playlist record opacity value (OFF state). It can take values between 0-100 |
Playlist Bg ON Color | The playlist record background color (ON state). |
Playlist Title ON Color | The playlist record title color (ON state) |
Playlist Desc ON Color | The playlist record description color (ON state) |
Playlist Bg. ON Opacity | The playlist record opacity value (ON state). It can take values between 0-100 |
Playlist Title Limit | The playlist record title characters limit. All the other characters will be remoeved and replaced with ... |
Playlist Desc Limit | The playlist record description characters limit. All the other characters will be remoeved and replaced with ... |
Entire Playlist Bg. Color | The playlist record background color. |
Circle Timer Settings | |
Show Circle Timer | Possible values: true - shows the circle timer false - hides the circle timer |
Circle Radius | circle radius |
Circle Line Width | circle line width |
Circle Color | circle color, in hexa |
Circle Alpha | circle alpha, in percents. Posible values 0-100 |
Behind Circle Color | behind circle color, in hexa |
Behind Circle Alpha | behind circle alpha, in percents. Posible values 0-100 |
Video Slide Area | |
YouTube Video ID | If you want to play a YouTube video, you'll insert the YouTube video ID. A YouTube link is of this form https://www.youtube.com/watch?v=5WAkvu5Tnkw The value of 'v' parameter is the ID you need. |
Vimeo Video ID | If you want to play a Vimeo video, you'll insert the Vimeo video ID. A Vimeo link is of this form https://vimeo.com/21288282 The last number of the link is the ID |
Thumbnail | Playlist record thumb image |
Playlist Title | Playlist record title information |
Playlist Description | Playlist record description information |
Image Slide Area | |
Image | URL to the large image |
Link For The Image | You can specify a link associated to the primary photo |
Link Target | Possible values: *** If all your links will behave the same, you can ignore this parameter and use target from Player Settings |
Particular Image Effect | For each image you can define a transition effect. If this parameter is not present a general one defined in in JS options will be used. Check Player Settings The available options are:
|
The shortcode is:
[video_player_youtube_vimeo settings_id='1']
where
settings_id is the player ID defined in "Manage Players" section